Mercedes-Benz Fault Codes
This is the complete list of Mercedes Benz fault codes. If you are working on a Mercedes-Benz engine and need more information we have factory printed manuals available at the links below:
Mercedes-Benz Engine Service Manuals
Mercedes-Benz Diagnostic Manuals
If you are looking for Mercedes Benz diagnostic software, click here
Mercedes Benz Fault Codes
PID/SID | J1587 | FMI | Description |
SID | 1 | 5 | Injector Cylinder 1; Nozzle Control Valve or Spill Control Valve; Jammed Closed |
SID | 1 | 6 | Injector Cylinder #1 Needle Control Valve; Valve Shorted Circuit |
SID | 1 | 7 | Injector Cylinder 1; Nozzle Control Valve or Spill Control Valve; Jammed Open or Leakage |
SID | 1 | 10 | Injector Cylinder #1 Needle Control Valve Abnormal Rate of Change |
SID | 1 | 14 | Injector Cylinder #1 Needle Control Valve Abnormal Operation |
SID | 1 | 31 | Engine Smoothness Control / Cylinder #1 Value Out of Range |
SID | 1 | 31 | Cylinder 1 Misfire detected |
SID | 2 | 5 | Injector Cylinder 2; Nozzle Control Valve or Spill Control Valve; Jammed Closed |
SID | 2 | 6 | Injector Cylinder #2 Needle Control Valve; Valve Shorted Circuit |
SID | 2 | 7 | Injector Cylinder 2; Nozzle Control Valve or Spill Control Valve; Jammed Open or Leakage |
SID | 2 | 10 | Injector Cylinder #2 Needle Control Valve Abnormal Rate of Change |
SID | 2 | 14 | Injector Cylinder #2 Needle Control Valve Abnormal Operation |
SID | 2 | 31 | Engine Smoothness Control / Cylinder #2 Value Out of Range |
SID | 2 | 31 | Cylinder 2 Misfire detected |
SID | 3 | 5 | Injector Cylinder 3; Nozzle Control Valve or Spill Control Valve; Jammed Closed |
SID | 3 | 6 | Injector Cylinder #3 Needle Control Valve; Valve Shorted Circuit |
SID | 3 | 7 | Injector Cylinder 3; Nozzle Control Valve or Spill Control Valve; Jammed Open or Leakage |
SID | 3 | 10 | Injector Cylinder #3 Needle Control Valve Abnormal Rate of Change |
SID | 3 | 14 | Injector Cylinder #3 Needle Control Valve Abnormal Operation |
SID | 3 | 31 | Engine Smoothness Control / Cylinder #3 Value Out of Range |
SID | 3 | 31 | Cylinder 3 Misfire detected |
SID | 4 | 5 | Injector Cylinder 4; Nozzle Control Valve or Spill Control Valve; Jammed Closed |
SID | 4 | 6 | Injector Cylinder #4 Needle Control Valve; Valve Shorted Circuit |
SID | 4 | 7 | Injector Cylinder 4; Nozzle Control Valve or Spill Control Valve; Jammed Open or Leakage |
SID | 4 | 10 | Injector Cylinder #4 Needle Control Valve Abnormal Rate of Change |
SID | 4 | 14 | Injector Cylinder #4 Needle Control Valve Abnormal Operation |
SID | 4 | 31 | Engine Smoothness Control / Cylinder #4 Value Out of Range |
SID | 4 | 31 | Cylinder 4 Misfire detected |
SID | 5 | 5 | Injector Cylinder 5; Nozzle Control Valve or Spill Control Valve; Jammed Closed |
SID | 5 | 6 | Injector Cylinder #5 Needle Control Valve; Valve Shorted Circuit |
SID | 5 | 7 | Injector Cylinder 5; Nozzle Control Valve or Spill Control Valve; Jammed Open or Leakage |
SID | 5 | 10 | Injector Cylinder #5 Needle Control Valve Abnormal Rate of Change |
SID | 5 | 14 | Injector Cylinder #5 Needle Control Valve Abnormal Operation |
SID | 5 | 31 | Engine Smoothness Control / Cylinder #5 Value Out of Range |
SID | 5 | 31 | Cylinder 5 Misfire detected |
SID | 6 | 5 | Injector Cylinder 6; Nozzle Control Valve or Spill Control Valve; Jammed Closed |
SID | 6 | 6 | Injector Cylinder #6 Needle Control Valve; Valve Shorted Circuit |
SID | 6 | 7 | Injector Cylinder 6; Nozzle Control Valve or Spill Control Valve; Jammed Open or Leakage |
SID | 6 | 10 | Injector Cylinder #6 Needle Control Valve Abnormal Rate of Change |
SID | 6 | 14 | Injector Cylinder #6 Needle Control Valve Abnormal Operation |
SID | 6 | 31 | Engine Smoothness Control / Cylinder #6 Value Out of Range |
SID | 7 | 6 | Injector Cylinder #7 Needle Control Valve; Valve Shorted Circuit |
SID | 7 | 10 | Injector Cylinder #7 Needle Control Valve Abnormal Rate of Change |
SID | 7 | 14 | Injector Cylinder #7 Needle Control Valve Abnormal Operation |
SID | 7 | 31 | Engine Smoothness Control / Cylinder #7 Value Out of Range |
SID | 8 | 6 | Injector Cylinder #8 Needle Control Valve; Valve Shorted Circuit |
SID | 8 | 10 | Injector Cylinder #8 Needle Control Valve Abnormal Rate of Change |
SID | 8 | 14 | Injector Cylinder #8 Needle Control Valve Abnormal Operation |
SID | 8 | 31 | Engine Smoothness Control / Cylinder #8 Value Out of Range |
SID | 21 | 1 | Crankshaft Position Sensor Signal Voltage Too Low |
SID | 21 | 2 | No Match of Camshaft and Crankshaft Signals |
SID | 21 | 3 | Crankshaft Position Sensor Open Circuit |
SID | 21 | 4 | Crankshaft Position Sensor Short to Ground |
SID | 21 | 8 | Crankshaft Position Sensor Time Out |
SID | 21 | 14 | Crankshaft Position Sensor Pins Swapped |
SID | 26 | 3 | Digital Output 4 09 Circuit Failed High |
SID | 26 | 4 | Digital Output 4 09 Circuit Failed Low |
PID | 27 | 3 | EGR Valve Position Circuit Failed High |
SID | 27 | 3 | Turbo Control Circuit Failed High |
PID | 27 | 4 | EGR Valve Position Circuit Failed Low |
SID | 27 | 4 | Turbo Control Circuit Failed Low |
SID | 27 | 5 | Turbo Control Circuit Open |
PID | 27 | 7 | EGR Valve Stuck Open |
SID | 32 | 3 | Waste Gate Circuit Failed High |
SID | 32 | 4 | Waste Gate Circuit Failed Low |
SID | 32 | 5 | Waste Gate Circuit Failed Open |
SID | 32 | 7 | Smart Remote Actuator 1 (Wastegate); Failsafe Mode; Motor On |
SID | 32 | 8 | Smart Remote Actuator 1 (Wastegate); Internal Test Running |
SID | 32 | 9 | Smart Remote Actuator 1 (Wastegate); Failsafe Mode; Motor Off |
SID | 32 | 11 | Smart Remote Actuator 1 (Wastegate); Restricted Operability |
SID | 32 | 14 | Smart Remote Actuator 1 (Wastegate); No Failsafe Mode; Motor Off |
SID | 32 | 15 | Smart Remote Actuator 1 (Wastegate); Temperature Warning |
SID | 32 | 16 | Smart Remote Actuator 1 (Wastegate); Temperature Fault |
SID | 32 | 31 | Smart Remote Actuator 1 (Wastegate); Unknown Error Code |
SID | 33 | 3 | Fan Stage 1 Circuit Failed High |
SID | 33 | 4 | Fan Stage 1 Circuit Failed Low |
SID | 33 | 5 | Fan Stage 1 Circuit Failed Open |
SID | 39 | 2 | Starter Switch Inconsistent |
SID | 39 | 3 | Engine Starter Relay Shorted to High Source |
SID | 39 | 4 | Engine Starter Relay Open Load Failure |
SID | 39 | 5 | Engine Starter Relay Open Circuit |
SID | 39 | 7 | Engine Starter Relay – Starter Does Not Engage |
SID | 39 | 7 | Engine Starter Relay Jammed |
SID | 39 | 14 | Starter Electronic Fault / ECU internal (Main) |
SID | 39 | 14 | Starter Jammed (Tooth to Tooth Jam) |
SID | 39 | 31 | Starter Electronic Fault / ECU internal (Res) |
SID | 40 | 3 | Constant Throttle Valve Circuit Failed High |
SID | 40 | 4 | Constant Throttle Valve Circuit Failed Low |
SID | 40 | 5 | Constant Throttle Valve Circuit Failed Open |
SID | 40 | 3 | Digital Output 3 17 Circuit Failed High |
SID | 40 | 4 | Digital Output 3 17 Circuit Failed Low |
PID | 43 | 2 | Ignition Switch Not Plausible |
PID | 45 | 0 | Grid Heater Permanently On |
PID | 45 | 3 | Grid Heater Circuit Failed High |
PID | 45 | 4 | Grid Heater Circuit Failed Low |
PID | 45 | 7 | Grid Heater Defect |
PID | 45 | 14 | Grid Heater Special Instructions |
PID | 51 | 0 | Intake Air Throttle Position Low |
PID | 51 | 1 | Intake Air Throttle Position High |
PID | 51 | 2 | Intake Throttle Position Deviation Error |
PID | 51 | 2 | Intake Throttle Valve; Spring Response Time Not Plausible |
SID | 51 | 3 | Intake Air Throttle Circuit Failed High |
SID | 51 | 3 | Water Pump 1 Circuit Failed High |
SID | 51 | 4 | Intake Air Throttle Circuit Failed Low |
SID | 51 | 4 | Water Pump 1 Circuit Failed Low |
SID | 51 | 5 | Water Pump 1 Circuit Failed Open |
PID | 51 | 7 | Intake Throttle Auto Calibration Error |
PID | 51 | 7 | Intake Throttle Valve; Stuck |
PID | 51 | 8 | Intake Throttle Valve; Current Deviation Too High |
PID | 51 | 14 | Intake Throttle Valve; Integrated Absolute Error Plausibility |
SID | 51 | 3 | Digital Output 3 09 Circuit Failed High |
SID | 51 | 4 | Digital Output 3 09 Circuit Failed Low |
SID | 52 | 3 | Digital Output 4 07 Circuit Failed High |
SID | 52 | 4 | Digital Output 4 07 Circuit Failed Low |
SID | 53 | 3 | Electrostatic Oil Separator Circuit Failed High |
SID | 53 | 4 | Electrostatic Oil Separator Circuit Failed Low |
SID | 53 | 5 | Electrostatic Oil Separator Circuit Failed Open |
SID | 53 | 3 | Digital Output 1 13 Circuit Failed High |
SID | 53 | 4 | Digital Output 1 13 Circuit Failed Low |
SID | 54 | 3 | Digital Output 3 10 Circuit Failed High |
SID | 54 | 4 | Digital Output 3 10 Circuit Failed Low |
SID | 55 | 3 | Turbo Compound Valve Circuit Failed High |
SID | 55 | 4 | Turbo Compound Valve Circuit Failed Low |
SID | 55 | 5 | Turbo Compound Valve Circuit Failed Open |
SID | 55 | 3 | Digital Output 2 10 Circuit Failed High (CEL / AWL Lamp) |
SID | 55 | 4 | Digital Output 2 10 Circuit Failed Low (CEL / AWL Lamp) |
SID | 56 | 3 | Digital Output 3 12 Circuit Failed High |
SID | 56 | 4 | Digital Output 3 12 Circuit Failed Low |
SID | 57 | 3 | Actuator Turbo Compound Bypass Circuit Failed High |
SID | 57 | 4 | Actuator Turbo Compound Bypass Circuit Failed Low |
SID | 57 | 5 | Actuator Turbo Compound Bypass Circuit Failed Open |
SID | 59 | 3 | Intake Throttle Valve Circuit Failed High |
SID | 59 | 4 | Intake Throttle Valve Circuit Failed Low |
SID | 59 | 5 | Intake Throttle Valve Circuit Failed Open |
SID | 59 | 14 | Intake Air Throttle Control Electrical Fault |
SID | 60 | 3 | Fan Stage 2 Circuit Failed High |
SID | 60 | 4 | Fan Stage 2 Circuit Failed Low |
SID | 60 | 5 | Fan Stage 2 Circuit Failed Open |
SID | 64 | 1 | Camshaft Position Sensor Signal Voltage Too Low |
SID | 64 | 3 | Camshaft Position Sensor Open Circuit |
SID | 64 | 4 | Camshaft Position Sensor Short to Ground |
SID | 64 | 8 | Camshaft Position Sensor Time Out |
SID | 64 | 14 | Camshaft Position Sensor Pins Swapped |
SID | 70 | 3 | Gridheater Circuit Failed High |
SID | 70 | 4 | Gridheater Circuit Failed Low |
SID | 70 | 5 | Gridheater Circuit Failed Open |
PID | 70 | 2 | Park Brake Status Not Plausible (Vehicle Moving) |
SID | 79 | 3 | Jake Brake Stage 1 Circuit Failed High |
SID | 79 | 4 | Jake Brake Stage 1 Circuit Failed Low |
SID | 79 | 5 | Jake Brake Stage 1 Circuit Failed Open |
SID | 80 | 3 | Jake Brake Stage 2 Circuit Failed High |
SID | 80 | 4 | Jake Brake Stage 2 Circuit Failed Low |
SID | 80 | 5 | Jake Brake Stage 2 Circuit Failed Open |
SID | 81 | 3 | Exhaust Brake Circuit Failed High |
SID | 81 | 4 | Exhaust Brake Circuit Failed Low |
SID | 81 | 5 | Exhaust Brake Circuit Failed Open |
PID | 84 | 0 | Vehicle Speed Above Programmable Threshold1 While Driving |
PID | 84 | 2 | VSS Anti Tamper Detection via Virtual Gear Ratio |
PID | 84 | 3 | Vehicle Speed Sensor Circuit Failed High |
PID | 84 | 4 | Vehicle Speed Sensor Circuit Failed Low |
PID | 84 | 6 | VSS Anti-Tamper Detection via ABS Vehicle Speed Comparison |
PID | 84 | 8 | VSS Anti Tamper Detection via Fixed Frequency Device |
PID | 84 | 11 | Vehicle Speed Above Programmable Threshold2 While Driving |
PID | 84 | 13 | J1939 Wheel-Based Vehicle Speed Signal from Source#1 is missing |
PID | 84 | 13 | J1939 Wheel-Based Vehicle Speed Signal from Source#2 is missing |
PID | 84 | 13 | J1939 Wheel-Based Vehicle Speed Signal from Source#3 is missing |
PID | 84 | 19 | J1939 Wheel-Based Vehicle Speed Signal from Source#1 is erratic |
SID | 84 | 19 | J1939 Wheel-Based Vehicle Speed Signal from Source#2 is erratic |
PID | 84 | 19 | J1939 Wheel-Based Vehicle Speed Signal from Source#3 is erratic |
PID | 84 | 20 | Vehicle Speed Sensor Drifted High Error (VSS signal not plausible) |
PID | 84 | 21 | Vehicle Speed Failure |
PID | 91 | 3 | Accelerator Pedal Circuit Failed High |
PID | 91 | 3 | Accelerator Pedal Signal Circuit Failed High |
PID | 91 | 4 | Accelerator Pedal Circuit Failed Low |
PID | 91 | 7 | Pwm Accelerator Pedal Idle Not Recognized |
PID | 91 | 8 | Pwm Accelerator Pedal Signal 1 Frequency Out Of Range |
PID | 91 | 13 | Accelerator Pedal Learn Error |
PID | 91 | 14 | Pwm Accelerator Pedal Not Learned |
PID | 91 | 31 | Pwm Accelerator Pedal Learned Range to Large |
PID | 91 | 8 | Pwm Accelerator Pedal Signal 2 Frequency Out Of Range |
PID | 91 | 14 | Pwm Accelerator Pedal GAS1 and GAS2 Signal Missing |
PID | 94 | 3 | Fuel Compensation Pressure Sensor Circuit Failed High |
PID | 94 | 4 | Fuel Compensation Pressure Sensor Circuit Failed Low |
PID | 94 | 31 | Fuel Cut Off Valve Pressure Not Plausible |
PID | 97 | 3 | Water in Fuel Circuit Failed High |
PID | 97 | 4 | Water in Fuel Circuit Failed Low |
PID | 98 | 3 | Oil Level Circuit Failed High |
PID | 98 | 4 | Oil Level Circuit Failed Low |
PID | 98 | 13 | Oil Level Mesaurement; Configuration Error |
PID | 98 | 14 | Oil Level Mesaurement; Oil Level Too Low or Too High |
PID | 98 | 0 | Oil Level High |
PID | 98 | 1 | Oil Level Very Low |
PID | 98 | 18 | Oil Level Low |
PID | 100 | 1 | Engine Oil Pressure Low |
PID | 100 | 2 | Oil Pressure Plausibility – Engine Running |
PID | 100 | 3 | Engine Oil Pressure Circuit Failed High |
PID | 100 | 4 | Engine Oil Pressure Circuit Failed Low |
PID | 100 | 20 | Oil Pressure Plausibility – Stop |
PID | 100 | 1 | Oil Pressure Very Low |
PID | 100 | 18 | Oil Pressure Low |
PID | 103 | 0 | Turbo Charger Speed Above Threshold (Low Box) |
PID | 103 | 1 | Turbo Charger Speed Below Threshold (High Box) |
PID | 103 | 2 | Turbocharger Speed Not Plausible |
PID | 103 | 3 | Turbo Charger Speed Sensor Circuit Failed High |
PID | 103 | 4 | Turbo Charger Speed Sensor Circuit Failed Low |
PID | 105 | 2 | Intake Manifold Temperature Plausibility Error |
PID | 105 | 3 | Intake Manifold Temperature Circuit Failed High |
PID | 105 | 4 | Intake Manifold Temperature Circuit Failed Low |
PID | 105 | 14 | Difference Intake Manifold Temperature and EGR Temp. Less Than Threshold (Low Box) |
PID | 105 | 14 | Difference Intake Manifold and I Cooler Temperature Out Less Than Threshold (Low Box) |
PID | 105 | 20 | Intake Manifold Temperature Drift (Low Box) |
PID | 105 | 21 | Intake Manifold Temperature Drift (High Box) |
PID | 105 | 31 | Difference Intake Manifold and I Cooler Temperature Out Less Than Threshold (High Box) |
PID | 106 | 0 | Inlet Manifold Pressure Failed High |
PID | 106 | 1 | Inlet Manifold Pressure Failed Low |
PID | 106 | 3 | Intake Manifold Pressure Circuit Failed High |
PID | 106 | 3 | Inlet Manifold Pressure Sampling Range Failed |
PID | 106 | 4 | Intake Manifold Pressure Circuit Failed Low |
PID | 106 | 20 | Ambient and Inlet Manifold Pressure Difference (Low Box) |
PID | 106 | 20 | Intake Manifold Pressure Plausibility (Low Box) |
PID | 106 | 21 | Ambient and Inlet Manifold Pressure Difference (High Box) |
PID | 106 | 21 | Intake Manifold Pressure Plausibility Error; Pressure Too Low (High Box) |
PID | 107 | 0 | Air Filter Restriction High |
PID | 107 | 9 | J1939 PROP11 message is missing |
PID | 108 | 2 | Ambient Pressure Plausibility Fault (High Box) 1 |
PID | 108 | 3 | Barometric Pressure Circuit Failed High |
PID | 108 | 4 | Barometric Pressure Circuit Failed Low |
PID | 108 | 20 | Ambient Pressure Plausibility Fault (High Box) 2 |
PID | 110 | 0 | Coolant Temperature High |
PID | 110 | 2 | Engine Coolant Sensor (OUT); General Temp. Plausibility Error |
PID | 110 | 3 | Engine Coolant Outlet Temperature Circuit Failed High |
PID | 110 | 3 | Engine Coolant Inlet Temperature Circuit Failed High |
PID | 110 | 4 | Engine Coolant Outlet Temperature Circuit Failed Low |
PID | 110 | 4 | Engine Coolant Inlet Temperature Circuit Failed Low |
PID | 110 | 14 | Coolant Temperature / Engine Oil Temperature Plausibility Fault |
PID | 110 | 0 | Coolant Temperature Very High |
PID | 110 | 16 | Coolant Temperature High |
PID | 111 | 1 | Coolant Level Very Low |
PID | 111 | 3 | Coolant Level Circuit Failed High |
PID | 111 | 4 | Coolant Level Circuit Failed Low |
PID | 111 | 18 | Coolant Level Low |
SID | 123 | 3 | Digital Output 4 10 Circuit Failed Open |
SID | 123 | 4 | Digital Output 4 10 Circuit Failed Low |
SID | 123 | 7 | Optimized Idle Safety Loop Faulted |
PID | 132 | 1 | Air Mass Flow Too Low |
PID | 132 | 7 | Intake Air Throttle Valve Closure Detection- Positive Torque |
PID | 132 | 14 | Intake Air Throttle Valve Closure Detection -Braking Condition |
SID | 146 | 0 | EGR Valve Position Feedback Failed (High Box) |
SID | 146 | 1 | EGR Valve Position Feedback Failed (Low Box) |
SID | 146 | 2 | EGR Valve Position Feedback Failed |
PID | 146 | 3 | EGR Valve Circuit Failed High |
PID | 146 | 4 | EGR Valve Circuit Failed Low |
PID | 146 | 5 | EGR Valve Circuit Failed Open |
SID | 146 | 7 | EGR Valve Position Incorrect |
SID | 146 | 7 | Smart Remote Actuator 3 (EGR); Failsafe Mode; Motor On |
SID | 146 | 8 | Smart Remote Actuator 3 (EGR); Internal Test Running |
SID | 146 | 9 | Smart Remote Actuator 3 (EGR); Failsafe Mode; Motor Off |
SID | 146 | 11 | Smart Remote Actuator 3 (EGR); Restricted Operability |
SID | 146 | 14 | EGR Valve Position Positive Torque Error |
SID | 146 | 14 | Smart Remote Actuator 3 (EGR); No Failsafe Mode; Motor Off |
SID | 146 | 15 | Smart Remote Actuator 3 (EGR); Temperature Warning |
SID | 146 | 16 | Smart Remote Actuator 3 (EGR); Temperature Fault |
SID | 146 | 31 | Smart Remote Actuator 3 (EGR); Unknown Error Code |
SID | 147 | 7 | Turbo Actuator; Failsafe Mode; Motor On |
SID | 147 | 8 | Turbo Actuator; Internal Test Running |
SID | 147 | 9 | Turbo Actuator; Failsafe Mode; Motor Off |
SID | 147 | 11 | Turbo Actuator; Restricted Operability |
SID | 147 | 14 | Turbo Actuator; No Failsafe Mode; Motor Off |
SID | 147 | 15 | Turbo Actuator; Temperature Warning |
SID | 147 | 16 | Turbo Actuator; Temperature Fault |
SID | 147 | 31 | Turbo Actuator; Unknown Error Code |
SID | 155 | 0 | Engine Air Flow Out of Range Low |
SID | 155 | 0 | Soot Level Very High |
SID | 155 | 0 | Turbocharger Compressor Inlet Differential Pressure Too High (Low Box) |
SID | 155 | 1 | EDV Failed Self Test |
SID | 155 | 1 | Turbocharger Compressor Inlet Differential Pressure Too Low (High Box) |
SID | 155 | 2 | Engine Coolant Sensor (IN); General Temp. Plausibility Error |
SID | 155 | 3 | Service Push Button Circuit Failed High |
SID | 155 | 3 | Compressor Differential Pressure Outlet Failed High |
SID | 155 | 3 | Flap In Front of EGR Cooler Circuit Failed High |
SID | 155 | 3 | Water Pump 2 Circuit Failed High |
SID | 155 | 3 | Switchable Air Compressor Circuit Failed High |
SID | 155 | 3 | EGR Pressure Failed High |
SID | 155 | 3 | Proportional Valve Bank 1 Circuit Failed High |
SID | 155 | 3 | Proportional Valve Bank 2 Circuit Failed High |
SID | 155 | 3 | Compressor Differential Pressure Inlet Failed High |
SID | 155 | 3 | Oil Separator Circuit Failed High |
SID | 155 | 4 | Compressor Differential Pressure Outlet Failed Low |
SID | 155 | 4 | Flap In Front of EGR Cooler Circuit Failed Low |
SID | 155 | 4 | Water Pump 2 Circuit Failed Low |
SID | 155 | 4 | Switchable Air Compressor Circuit Failed Low |
SID | 155 | 4 | EGR Pressure Failed Low |
SID | 155 | 4 | Proportional Valve Bank 2 Circuit Failed Low |
SID | 155 | 4 | Compressor Differential Pressure Inlet Failed Low |
SID | 155 | 4 | Oil Separator Circuit Failed Low |
SID | 155 | 5 | Flap In Front of EGR Cooler Circuit Failed Open |
SID | 155 | 5 | Switchable Air Compressor Circuit Failed Open |
SID | 155 | 5 | Turbocharger Compressor Inlet Differential Pressure Sampling Range Failure |
SID | 155 | 6 | Rail Pressure Governor Error; Current Too High |
SID | 155 | 6 | Current Flow on HS1 IM1 Too High |
SID | 155 | 7 | Smart Remote Actuator 2; Failsafe Mode; Motor On |
SID | 155 | 7 | FCV Failed Self Test |
SID | 155 | 7 | Oil Separator; Max. Duration Time Reached |
SID | 155 | 8 | Smart Remote Actuator 2; Internal Test Running |
SID | 155 | 9 | Smart Remote Actuator 2; Failsafe Mode; Motor Off |
SID | 155 | 11 | Smart Remote Actuator 2; Restricted Operability |
SID | 155 | 13 | Turbocharger Compressor Outlet Differential Pressure Sensor Out Of Calibration 1 |
SID | 155 | 13 | Turbocharger Compressor Outlet Differential Pressure Sensor Out Of Calibration 2 |
SID | 155 | 13 | Turbocharger Compressor Inlet Differential Pressure Sensor Out Of Calibration 1 |
SID | 155 | 13 | Turbocharger Compressor Inlet Differential Pressure Sensor Out Of Calibration 2 |
SID | 155 | 14 | Fuel Pressure Too High/Too Low |
SID | 155 | 14 | Smart Remote Actuator 2; No Failsafe Mode; Motor Off |
SID | 155 | 14 | Rail Pressure Governor; Valve Stays Open |
SID | 155 | 14 | Rail Pressure Governor; Leakage in High Pressure Too High |
SID | 155 | 14 | Rail Pressure Governor Sensor; Signal Drift |
SID | 155 | 14 | Rail Pressure Governor Sensor; Sensor Supply Line Broken |
SID | 155 | 14 | High Pressure Pump; Leakage or TDC Position Wrong |
SID | 155 | 15 | Smart Remote Actuator 2; Temperature Warning |
SID | 155 | 15 | DPF Zone 3 Condition |
SID | 155 | 15 | DPF Ash Clean Request |
SID | 155 | 16 | Smart Remote Actuator 2; Temperature Fault |
SID | 155 | 16 | Soot Level High |
SID | 155 | 16 | DPF Ash Derate Request |
SID | 155 | 31 | Smart Remote Actuator 2; Unknown Error Code |
SID | 155 | 31 | Cylinder 6 Misfire Detected |
SID | 155 | 31 | Cylinder 7 Misfire Detected |
SID | 155 | 31 | Cylinder 8 Misfire Detected |
SID | 155 | 31 | DPF Zone 2 Condition |
SID | 155 | 13 | 20ms ECU OS Task Locked in an Endless Loop |
SID | 155 | 13 | 20ms ECU OS Task Timed out Prior to Completion |
SID | 155 | 13 | 1000ms ECU OS Task Locked in an Endless Loop |
SID | 155 | 13 | 1000ms ECU OS Task Timed out Prior to Completion |
SID | 155 | 14 | MCM Fault Codes Unavailable via J1939 and J1587 |
SID | 155 | 14 | MCM Fault Code Table Inconsistant – Upgrade MCM Software |
SID | 155 | 14 | Insufficient Static Fault Code Storrage Memory – Upgrade CPC Software |
SID | 155 | 14 | MCM Fault Code Table Inconsistant – Upgrade MCM Software |
SID | 155 | 19 | Adaptive Cruise Control Message Not Received |
SID | 155 | 9 | DPF Regen Inhibit MUX Switch Message Stopped Arriving |
SID | 155 | 13 | DPF Regen Inhibit MUX Switch Message Contains SNV Indicator |
SID | 155 | 14 | DPF Regen Inhibit MUX Switch Message Not Received this Ign Cycle |
SID | 155 | 19 | DPF Regen Inhibit MUX Switch Message Contains Data Error Indicator |
SID | 155 | 9 | DPF Regen Force MUX Switch Message Stopped Arriving |
SID | 155 | 13 | DPF Regen Force MUX Switch Message Contains SNV Indicator |
SID | 155 | 14 | DPF Regen Force MUX Switch Message Not Received this Ign Cycle |
SID | 155 | 19 | DPF Regen Force MUX Switch Message Contains Data Error Indicator |
SID | 156 | 4 | Ether Start; Shorted to Ground |
SID | 156 | 5 | Water Pump 2 Circuit Failed Open |
SID | 156 | 14 | Misfire Detected |
SID | 157 | 3 | Ether Start; Shorted to Battery |
SID | 157 | 4 | RCP Test Function 1 Circuit Failed Low |
SID | 158 | 3 | RCP Test Function 1 Circuit Failed High |
SID | 158 | 5 | Ether Start; Open Load |
SID | 159 | 5 | RCP Test Function 1 Circuit Failed Open |
SID | 160 | 4 | RCP Test Function 2 Circuit Failed Low |
SID | 161 | 3 | RCP Test Function 2 Circuit Failed High |
SID | 162 | 5 | RCP Test Function 2 Circuit Failed Open |
SID | 163 | 4 | Volute Control Valve; Shorted to Ground |
PID | 163 | 13 | J1939 Transmission Current Gear Signal is missing |
PID | 163 | 19 | J1939 Transmission Current Gear Signal is erratic |
PID | 164 | 3 | Rail Pressure Governor Sensor Circuit Failed High |
PID | 164 | 3 | Rail Pressure Governor (High Side) Error |
SID | 164 | 3 | Volute Control Valve; Shorted to Battery |
PID | 164 | 4 | Rail Pressure Governor Sensor Circuit Failed Low |
PID | 164 | 4 | Rail Pressure Governor (Low Side) Error |
PID | 164 | 5 | Rail Pressure Governor Error; Current Governor; Current Too Low |
PID | 164 | 7 | Rail Pressure Governor Error; Pressure Governor; Pressure Not Plausible |
PID | 164 | 14 | Rail Pressure Governor Error; Open Loop Error |
SID | 165 | 5 | Volute Control Valve; Open Load |
SID | 166 | 4 | Volute Shut Off Valve; Shorted to Ground |
SID | 167 | 3 | Volute Shut Off Valve; Shorted to Battery |
PID | 168 | 0 | Battery Voltage High |
PID | 168 | 1 | Battery Voltage Low |
SID | 168 | 5 | Volute Shut Off Valve; Open Load |
PID | 168 | 0 | Battery Voltage Very Low |
PID | 168 | 0 | Battery Voltage High |
PID | 168 | 14 | Opt Idle Detected Charging System or Battery Failure |
PID | 168 | 14 | ECU powerdown not completed (Main Battery Terminal Possibly Floating) |
PID | 168 | 18 | Battery Voltage Low |
SID | 169 | 4 | Function 30 Circuit Failed Low |
SID | 170 | 3 | Function 30 Circuit Failed High |
PID | 171 | 3 | Ambient Temperature Circuit Failed High |
PID | 171 | 4 | Ambient Temperature Circuit Failed Low |
SID | 171 | 5 | Function 30 Circuit Failed Open |
PID | 171 | 2 | Ambient Temperature Sensor Data Erratic |
PID | 171 | 9 | J1587 Ambient Air Temp Sensor Data Message Stopped Arriving |
PID | 171 | 14 | J1587 Ambient Air Temp Sensor Data Not Received This Ign Cycle |
SID | 172 | 4 | Function 31 Circuit Failed Low |
SID | 173 | 3 | Function 31 Circuit Failed High |
PID | 174 | 0 | Fuel Temperature Too High |
PID | 174 | 2 | Fuel Temperature Sensor; General Temp. Plausibility |
PID | 174 | 3 | Fuel Temperature Circuit Failed High |
PID | 174 | 4 | Fuel Temperature Circuit Failed Low |
SID | 174 | 5 | Function 31 Circuit Failed Open |
PID | 175 | 2 | Engine Oil Temperature Sensor; General Temp. Plausibility |
PID | 175 | 3 | Engine Oil Temperature Circuit Failed High |
PID | 175 | 4 | Engine Oil Temperature Circuit Failed Low |
PID | 175 | 14 | Engine Oil Temperature Sensor Plausibility Fault |
PID | 187 | 3 | Idle Volume Sensor Shorted to Battery |
PID | 187 | 4 | Idle Volume Sensor Shorted to Ground |
PID | 190 | 0 | Engine Speed High |
